Overview
Brought to you by YData
Dataset statistics
| Number of variables | 12 |
|---|---|
| Number of observations | 89935 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 3.1 MiB |
| Average record size in memory | 36.0 B |
Variable types
| Categorical | 6 |
|---|---|
| Numeric | 3 |
| DateTime | 1 |
| TimeSeries | 2 |
Timeseries statistics
| Number of series | 2 |
|---|---|
| Time series length | 89935 |
| Starting point | 2019-09-26 00:00:00 |
| Ending point | 2021-05-22 00:00:00 |
| Period | 9 minutes and 40.53 seconds |
Reproduction
| Analysis started | 2025-09-05 04:44:59.808673 |
|---|---|
| Analysis finished | 2025-09-05 04:46:17.075597 |
| Duration | 1 minute and 17.27 seconds |
| Software version | ydata-profiling vv4.16.1 |
| Download configuration | config.json |
Variables
from
Categorical
| Distinct | 9 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 791.3 KiB |
| Campo Grande (MS) | |
|---|---|
| Recife (PE) | |
| Aracaju (SE) | |
| Brasilia (DF) | |
| Florianopolis (SC) | |
| Other values (4) |
Length
| Max length | 19 |
|---|---|
| Median length | 14 |
| Mean length | 13.979318 |
| Min length | 10 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Recife (PE) |
|---|---|
| 2nd row | Brasilia (DF) |
| 3rd row | Recife (PE) |
| 4th row | Recife (PE) |
| 5th row | Aracaju (SE) |
Common Values
| Value | Count | Frequency (%) |
| Campo Grande (MS) | 11020 | |
| Recife (PE) | 10961 | |
| Aracaju (SE) | 10929 | |
| Brasilia (DF) | 10889 | |
| Florianopolis (SC) | 10480 | |
| Natal (RN) | 10297 | |
| Sao Paulo (SP) | 10217 | |
| Salvador (BH) | 7622 | |
| Rio de Janeiro (RJ) | 7520 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| campo | 11020 | 5.1% |
| ms | 11020 | 5.1% |
| grande | 11020 | 5.1% |
| recife | 10961 | 5.1% |
| pe | 10961 | 5.1% |
| aracaju | 10929 | 5.1% |
| se | 10929 | 5.1% |
| brasilia | 10889 | 5.0% |
| df | 10889 | 5.0% |
| florianopolis | 10480 | 4.8% |
| Other values (12) | 107049 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 139948 | 11.1% |
| 126212 | 10.0% | |
| ( | 89935 | 7.2% |
| ) | 89935 | 7.2% |
| o | 85556 | 6.8% |
| i | 68739 | 5.5% |
| S | 60485 | 4.8% |
| l | 59985 | 4.8% |
| r | 58460 | 4.6% |
| e | 47982 | 3.8% |
| Other values (24) | 429993 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 1257230 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 139948 | 11.1% |
| 126212 | 10.0% | |
| ( | 89935 | 7.2% |
| ) | 89935 | 7.2% |
| o | 85556 | 6.8% |
| i | 68739 | 5.5% |
| S | 60485 | 4.8% |
| l | 59985 | 4.8% |
| r | 58460 | 4.6% |
| e | 47982 | 3.8% |
| Other values (24) | 429993 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 1257230 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 139948 | 11.1% |
| 126212 | 10.0% | |
| ( | 89935 | 7.2% |
| ) | 89935 | 7.2% |
| o | 85556 | 6.8% |
| i | 68739 | 5.5% |
| S | 60485 | 4.8% |
| l | 59985 | 4.8% |
| r | 58460 | 4.6% |
| e | 47982 | 3.8% |
| Other values (24) | 429993 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 1257230 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 139948 | 11.1% |
| 126212 | 10.0% | |
| ( | 89935 | 7.2% |
| ) | 89935 | 7.2% |
| o | 85556 | 6.8% |
| i | 68739 | 5.5% |
| S | 60485 | 4.8% |
| l | 59985 | 4.8% |
| r | 58460 | 4.6% |
| e | 47982 | 3.8% |
| Other values (24) | 429993 |
to
Categorical
| Distinct | 9 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 791.3 KiB |
| Florianopolis (SC) | |
|---|---|
| Aracaju (SE) | |
| Campo Grande (MS) | |
| Brasilia (DF) | |
| Recife (PE) | |
| Other values (4) |
Length
| Max length | 19 |
|---|---|
| Median length | 17 |
| Mean length | 14.258309 |
| Min length | 10 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Florianopolis (SC) |
|---|---|
| 2nd row | Sao Paulo (SP) |
| 3rd row | Natal (RN) |
| 4th row | Florianopolis (SC) |
| 5th row | Natal (RN) |
Common Values
| Value | Count | Frequency (%) |
| Florianopolis (SC) | 18337 | |
| Aracaju (SE) | 13599 | |
| Campo Grande (MS) | 12815 | |
| Brasilia (DF) | 11173 | |
| Recife (PE) | 11059 | |
| Natal (RN) | 7854 | |
| Sao Paulo (SP) | 7852 | |
| Salvador (BH) | 3638 | 4.0% |
| Rio de Janeiro (RJ) | 3608 | 4.0% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| florianopolis | 18337 | 8.8% |
| sc | 18337 | 8.8% |
| aracaju | 13599 | 6.5% |
| se | 13599 | 6.5% |
| campo | 12815 | 6.2% |
| grande | 12815 | 6.2% |
| ms | 12815 | 6.2% |
| brasilia | 11173 | 5.4% |
| df | 11173 | 5.4% |
| recife | 11059 | 5.3% |
| Other values (12) | 72031 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 135807 | 10.6% |
| 117818 | 9.2% | |
| o | 94384 | 7.4% |
| ) | 89935 | 7.0% |
| ( | 89935 | 7.0% |
| i | 77295 | 6.0% |
| l | 67191 | 5.2% |
| S | 64093 | 5.0% |
| r | 63170 | 4.9% |
| e | 42149 | 3.3% |
| Other values (24) | 440544 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 1282321 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 135807 | 10.6% |
| 117818 | 9.2% | |
| o | 94384 | 7.4% |
| ) | 89935 | 7.0% |
| ( | 89935 | 7.0% |
| i | 77295 | 6.0% |
| l | 67191 | 5.2% |
| S | 64093 | 5.0% |
| r | 63170 | 4.9% |
| e | 42149 | 3.3% |
| Other values (24) | 440544 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 1282321 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 135807 | 10.6% |
| 117818 | 9.2% | |
| o | 94384 | 7.4% |
| ) | 89935 | 7.0% |
| ( | 89935 | 7.0% |
| i | 77295 | 6.0% |
| l | 67191 | 5.2% |
| S | 64093 | 5.0% |
| r | 63170 | 4.9% |
| e | 42149 | 3.3% |
| Other values (24) | 440544 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 1282321 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 135807 | 10.6% |
| 117818 | 9.2% | |
| o | 94384 | 7.4% |
| ) | 89935 | 7.0% |
| ( | 89935 | 7.0% |
| i | 77295 | 6.0% |
| l | 67191 | 5.2% |
| S | 64093 | 5.0% |
| r | 63170 | 4.9% |
| e | 42149 | 3.3% |
| Other values (24) | 440544 |
flightType
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 790.7 KiB |
| firstClass | |
|---|---|
| economic | |
| premium |
Length
| Max length | 10 |
|---|---|
| Median length | 8 |
| Mean length | 8.5707344 |
| Min length | 7 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | firstClass |
|---|---|
| 2nd row | firstClass |
| 3rd row | premium |
| 4th row | premium |
| 5th row | firstClass |
Common Values
| Value | Count | Frequency (%) |
| firstClass | 38498 | |
| economic | 25770 | |
| premium | 25667 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| firstclass | 38498 | |
| economic | 25770 | |
| premium | 25667 |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 115494 | |
| i | 89935 | |
| m | 77104 | |
| r | 64165 | |
| c | 51540 | 6.7% |
| o | 51540 | 6.7% |
| e | 51437 | 6.7% |
| f | 38498 | 5.0% |
| t | 38498 | 5.0% |
| C | 38498 | 5.0% |
| Other values (5) | 154100 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 770809 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| s | 115494 | |
| i | 89935 | |
| m | 77104 | |
| r | 64165 | |
| c | 51540 | 6.7% |
| o | 51540 | 6.7% |
| e | 51437 | 6.7% |
| f | 38498 | 5.0% |
| t | 38498 | 5.0% |
| C | 38498 | 5.0% |
| Other values (5) | 154100 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 770809 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| s | 115494 | |
| i | 89935 | |
| m | 77104 | |
| r | 64165 | |
| c | 51540 | 6.7% |
| o | 51540 | 6.7% |
| e | 51437 | 6.7% |
| f | 38498 | 5.0% |
| t | 38498 | 5.0% |
| C | 38498 | 5.0% |
| Other values (5) | 154100 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 770809 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| s | 115494 | |
| i | 89935 | |
| m | 77104 | |
| r | 64165 | |
| c | 51540 | 6.7% |
| o | 51540 | 6.7% |
| e | 51437 | 6.7% |
| f | 38498 | 5.0% |
| t | 38498 | 5.0% |
| C | 38498 | 5.0% |
| Other values (5) | 154100 |
time
Real number (ℝ)
| Distinct | 33 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.3508712 |
| Minimum | 0.44 |
|---|---|
| Maximum | 2.4400001 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.0 MiB |
Quantile statistics
| Minimum | 0.44 |
|---|---|
| 5-th percentile | 0.46000001 |
| Q1 | 0.85000002 |
| median | 1.4400001 |
| Q3 | 1.76 |
| 95-th percentile | 2.1600001 |
| Maximum | 2.4400001 |
| Range | 2 |
| Interquartile range (IQR) | 0.90999997 |
Descriptive statistics
| Standard deviation | 0.54849827 |
|---|---|
| Coefficient of variation (CV) | 0.406033 |
| Kurtosis | -0.94423157 |
| Mean | 1.3508712 |
| Median Absolute Deviation (MAD) | 0.39999998 |
| Skewness | -0.055488564 |
| Sum | 121490.6 |
| Variance | 0.30085036 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=33)
| Value | Count | Frequency (%) |
| 1.75999999 | 5593 | 6.2% |
| 2.099999905 | 4424 | 4.9% |
| 1.49000001 | 4281 | 4.8% |
| 1.659999967 | 4087 | 4.5% |
| 1.690000057 | 3690 | 4.1% |
| 1.460000038 | 3489 | 3.9% |
| 1.840000033 | 3467 | 3.9% |
| 1.110000014 | 3442 | 3.8% |
| 1.440000057 | 3429 | 3.8% |
| 0.7200000286 | 3332 | 3.7% |
| Other values (23) | 50701 |
| Value | Count | Frequency (%) |
| 0.4399999976 | 2837 | |
| 0.4600000083 | 2915 | |
| 0.4799999893 | 1541 | |
| 0.5799999833 | 2530 | |
| 0.6299999952 | 3093 | |
| 0.6499999762 | 2824 | |
| 0.6700000167 | 2455 | |
| 0.7200000286 | 3332 | |
| 0.8500000238 | 1928 | |
| 0.8600000143 | 929 | 1.0% |
| Value | Count | Frequency (%) |
| 2.440000057 | 2513 | |
| 2.299999952 | 1518 | 1.7% |
| 2.160000086 | 1875 | 2.1% |
| 2.099999905 | 4424 | |
| 2.089999914 | 1744 | 1.9% |
| 2.049999952 | 1541 | 1.7% |
| 1.850000024 | 958 | 1.1% |
| 1.840000033 | 3467 | |
| 1.75999999 | 5593 | |
| 1.690000057 | 3690 |
distance
Real number (ℝ)
| Distinct | 35 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 519.91769 |
| Minimum | 168.22 |
|---|---|
| Maximum | 937.77002 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.0 MiB |
Quantile statistics
| Minimum | 168.22 |
|---|---|
| 5-th percentile | 176.33 |
| Q1 | 327.54999 |
| median | 555.73999 |
| Q3 | 676.53003 |
| 95-th percentile | 830.85999 |
| Maximum | 937.77002 |
| Range | 769.55005 |
| Interquartile range (IQR) | 348.98004 |
Descriptive statistics
| Standard deviation | 211.18279 |
|---|---|
| Coefficient of variation (CV) | 0.40618504 |
| Kurtosis | -0.94346303 |
| Mean | 519.91769 |
| Median Absolute Deviation (MAD) | 153.63 |
| Skewness | -0.059036959 |
| Sum | 46758797 |
| Variance | 44598.168 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=35)
| Value | Count | Frequency (%) |
| 808.8499756 | 4424 | 4.9% |
| 573.8099976 | 4281 | 4.8% |
| 637.5599976 | 4087 | 4.5% |
| 676.5300293 | 4027 | 4.5% |
| 650.0999756 | 3690 | 4.1% |
| 562.1400146 | 3489 | 3.9% |
| 709.3699951 | 3467 | 3.9% |
| 425.980011 | 3442 | 3.8% |
| 555.7399902 | 3429 | 3.8% |
| 277.7000122 | 3332 | 3.7% |
| Other values (25) | 52267 |
| Value | Count | Frequency (%) |
| 168.2200012 | 2837 | |
| 176.3300018 | 2915 | |
| 183.3699951 | 1541 | |
| 222.6699982 | 2530 | |
| 242.2100067 | 3093 | |
| 250.6799927 | 2824 | |
| 257.8099976 | 2455 | |
| 277.7000122 | 3332 | |
| 327.5499878 | 1928 | |
| 331.8900146 | 929 | 1.0% |
| Value | Count | Frequency (%) |
| 937.7700195 | 2513 | |
| 885.5700073 | 1518 | 1.7% |
| 830.8599854 | 1875 | |
| 808.8499756 | 4424 | |
| 806.4799805 | 1744 | 1.9% |
| 788.5499878 | 1541 | 1.7% |
| 710.5700073 | 958 | 1.1% |
| 709.3699951 | 3467 | |
| 676.5599976 | 1566 | 1.7% |
| 676.5300293 | 4027 |
agency
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 790.7 KiB |
| Rainbow | |
|---|---|
| CloudFy | |
| FlyingDrops |
Length
| Max length | 11 |
|---|---|
| Median length | 7 |
| Mean length | 7.5719686 |
| Min length | 7 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | FlyingDrops |
|---|---|
| 2nd row | CloudFy |
| 3rd row | CloudFy |
| 4th row | Rainbow |
| 5th row | CloudFy |
Common Values
| Value | Count | Frequency (%) |
| Rainbow | 38557 | |
| CloudFy | 38518 | |
| FlyingDrops | 12860 | 14.3% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| rainbow | 38557 | |
| cloudfy | 38518 | |
| flyingdrops | 12860 | 14.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 89935 | |
| i | 51417 | 7.6% |
| n | 51417 | 7.6% |
| F | 51378 | 7.5% |
| y | 51378 | 7.5% |
| l | 51378 | 7.5% |
| R | 38557 | 5.7% |
| b | 38557 | 5.7% |
| w | 38557 | 5.7% |
| a | 38557 | 5.7% |
| Other values (8) | 179854 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 680985 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| o | 89935 | |
| i | 51417 | 7.6% |
| n | 51417 | 7.6% |
| F | 51378 | 7.5% |
| y | 51378 | 7.5% |
| l | 51378 | 7.5% |
| R | 38557 | 5.7% |
| b | 38557 | 5.7% |
| w | 38557 | 5.7% |
| a | 38557 | 5.7% |
| Other values (8) | 179854 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 680985 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| o | 89935 | |
| i | 51417 | 7.6% |
| n | 51417 | 7.6% |
| F | 51378 | 7.5% |
| y | 51378 | 7.5% |
| l | 51378 | 7.5% |
| R | 38557 | 5.7% |
| b | 38557 | 5.7% |
| w | 38557 | 5.7% |
| a | 38557 | 5.7% |
| Other values (8) | 179854 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 680985 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| o | 89935 | |
| i | 51417 | 7.6% |
| n | 51417 | 7.6% |
| F | 51378 | 7.5% |
| y | 51378 | 7.5% |
| l | 51378 | 7.5% |
| R | 38557 | 5.7% |
| b | 38557 | 5.7% |
| w | 38557 | 5.7% |
| a | 38557 | 5.7% |
| Other values (8) | 179854 |
date
Date
| Distinct | 433 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.4 MiB |
| Minimum | 2019-09-26 00:00:00 |
|---|---|
| Maximum | 2021-05-22 00:00:00 |
| Invalid dates | 0 |
| Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
month
Numeric time series
Non stationary  Seasonal 
| Distinct | 12 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 6.426597 |
|---|---|
| Minimum | 1 |
| Maximum | 12 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 790.4 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| median | 6 |
| Q3 | 10 |
| 95-th percentile | 12 |
| Maximum | 12 |
| Range | 11 |
| Interquartile range (IQR) | 7 |
Descriptive statistics
| Standard deviation | 3.7459568 |
|---|---|
| Coefficient of variation (CV) | 0.58288341 |
| Kurtosis | -1.4361494 |
| Mean | 6.426597 |
| Median Absolute Deviation (MAD) | 4 |
| Skewness | 0.065595211 |
| Sum | 577976 |
| Variance | 14.032192 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0.2097979907 |
Histogram with fixed size bins (bins=12)
Gap statistics
| number of gaps | 86 |
|---|---|
| min | 3 days |
| max | 3 days |
| mean | 3 days |
| std | 0 seconds |
| Value | Count | Frequency (%) |
| 10 | 9640 | |
| 1 | 9359 | |
| 12 | 9255 | |
| 11 | 9245 | |
| 4 | 8718 | |
| 3 | 8655 | |
| 2 | 8455 | |
| 5 | 7581 | |
| 9 | 5198 | |
| 7 | 4700 | |
| Other values (2) | 9129 |
| Value | Count | Frequency (%) |
| 1 | 9359 | |
| 2 | 8455 | |
| 3 | 8655 | |
| 4 | 8718 | |
| 5 | 7581 | |
| 6 | 4452 | |
| 7 | 4700 | |
| 8 | 4677 | |
| 9 | 5198 | |
| 10 | 9640 |
| Value | Count | Frequency (%) |
| 12 | 9255 | |
| 11 | 9245 | |
| 10 | 9640 | |
| 9 | 5198 | |
| 8 | 4677 | |
| 7 | 4700 | |
| 6 | 4452 | |
| 5 | 7581 | |
| 4 | 8718 | |
| 3 | 8655 |
ACF and PACF
year
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 790.6 KiB |
| 2020 | |
|---|---|
| 2021 | |
| 2019 |
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 4 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 2019 |
|---|---|
| 2nd row | 2019 |
| 3rd row | 2019 |
| 4th row | 2019 |
| 5th row | 2019 |
Common Values
| Value | Count | Frequency (%) |
| 2020 | 55095 | |
| 2021 | 18687 | 20.8% |
| 2019 | 16153 | 18.0% |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| 2020 | 55095 | |
| 2021 | 18687 | 20.8% |
| 2019 | 16153 | 18.0% |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 163717 | |
| 0 | 145030 | |
| 1 | 34840 | 9.7% |
| 9 | 16153 | 4.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 359740 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 2 | 163717 | |
| 0 | 145030 | |
| 1 | 34840 | 9.7% |
| 9 | 16153 | 4.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 359740 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 2 | 163717 | |
| 0 | 145030 | |
| 1 | 34840 | 9.7% |
| 9 | 16153 | 4.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 359740 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 2 | 163717 | |
| 0 | 145030 | |
| 1 | 34840 | 9.7% |
| 9 | 16153 | 4.5% |
day
Numeric time series
Non stationary  Seasonal 
| Distinct | 31 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 15.760327 |
|---|---|
| Minimum | 1 |
| Maximum | 31 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 790.4 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 8 |
| median | 16 |
| Q3 | 23 |
| 95-th percentile | 30 |
| Maximum | 31 |
| Range | 30 |
| Interquartile range (IQR) | 15 |
Descriptive statistics
| Standard deviation | 8.800451 |
|---|---|
| Coefficient of variation (CV) | 0.55839267 |
| Kurtosis | -1.1982163 |
| Mean | 15.760327 |
| Median Absolute Deviation (MAD) | 8 |
| Skewness | 0.0079789854 |
| Sum | 1417405 |
| Variance | 77.447938 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 3.593375305 × 10-11 |
Histogram with fixed size bins (bins=31)
Gap statistics
| number of gaps | 86 |
|---|---|
| min | 3 days |
| max | 3 days |
| mean | 3 days |
| std | 0 seconds |
| Value | Count | Frequency (%) |
| 26 | 3274 | 3.6% |
| 6 | 3156 | 3.5% |
| 20 | 3126 | 3.5% |
| 14 | 3113 | 3.5% |
| 7 | 3106 | 3.5% |
| 28 | 3101 | 3.4% |
| 21 | 3094 | 3.4% |
| 13 | 3091 | 3.4% |
| 2 | 3011 | 3.3% |
| 16 | 2972 | 3.3% |
| Other values (21) | 58891 |
| Value | Count | Frequency (%) |
| 1 | 2756 | |
| 2 | 3011 | |
| 3 | 2958 | |
| 4 | 2948 | |
| 5 | 2901 | |
| 6 | 3156 | |
| 7 | 3106 | |
| 8 | 2727 | |
| 9 | 2943 | |
| 10 | 2913 |
| Value | Count | Frequency (%) |
| 31 | 1733 | |
| 30 | 2770 | |
| 29 | 2635 | |
| 28 | 3101 | |
| 27 | 2964 | |
| 26 | 3274 | |
| 25 | 2930 | |
| 24 | 2768 | |
| 23 | 2834 | |
| 22 | 2713 |
ACF and PACF
day_name
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 790.9 KiB |
| Thursday | |
|---|---|
| Saturday | |
| Sunday | |
| Friday | |
| Monday |
Length
| Max length | 8 |
|---|---|
| Median length | 6 |
| Mean length | 6.9885806 |
| Min length | 6 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Thursday |
|---|---|
| 2nd row | Thursday |
| 3rd row | Thursday |
| 4th row | Thursday |
| 5th row | Thursday |
Common Values
| Value | Count | Frequency (%) |
| Thursday | 29104 | |
| Saturday | 15350 | |
| Sunday | 15195 | |
| Friday | 15169 | |
| Monday | 15117 |
Length
Histogram of lengths of the category
Common Values (Plot)
| Value | Count | Frequency (%) |
| thursday | 29104 | |
| saturday | 15350 | |
| sunday | 15195 | |
| friday | 15169 | |
| monday | 15117 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 105285 | |
| d | 89935 | |
| y | 89935 | |
| u | 59649 | |
| r | 59623 | |
| S | 30545 | 4.9% |
| n | 30312 | 4.8% |
| T | 29104 | 4.6% |
| h | 29104 | 4.6% |
| s | 29104 | 4.6% |
| Other values (5) | 75922 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 628518 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 105285 | |
| d | 89935 | |
| y | 89935 | |
| u | 59649 | |
| r | 59623 | |
| S | 30545 | 4.9% |
| n | 30312 | 4.8% |
| T | 29104 | 4.6% |
| h | 29104 | 4.6% |
| s | 29104 | 4.6% |
| Other values (5) | 75922 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 628518 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 105285 | |
| d | 89935 | |
| y | 89935 | |
| u | 59649 | |
| r | 59623 | |
| S | 30545 | 4.9% |
| n | 30312 | 4.8% |
| T | 29104 | 4.6% |
| h | 29104 | 4.6% |
| s | 29104 | 4.6% |
| Other values (5) | 75922 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 628518 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 105285 | |
| d | 89935 | |
| y | 89935 | |
| u | 59649 | |
| r | 59623 | |
| S | 30545 | 4.9% |
| n | 30312 | 4.8% |
| T | 29104 | 4.6% |
| h | 29104 | 4.6% |
| s | 29104 | 4.6% |
| Other values (5) | 75922 |
price
Real number (ℝ)
| Distinct | 490 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 944.78518 |
| Minimum | 301.51001 |
|---|---|
| Maximum | 1754.17 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.0 MiB |
Quantile statistics
| Minimum | 301.51001 |
|---|---|
| 5-th percentile | 427.25 |
| Q1 | 667 |
| median | 889.07001 |
| Q3 | 1209.04 |
| 95-th percentile | 1581.8 |
| Maximum | 1754.17 |
| Range | 1452.66 |
| Interquartile range (IQR) | 542.04004 |
Descriptive statistics
| Standard deviation | 357.4715 |
|---|---|
| Coefficient of variation (CV) | 0.37836273 |
| Kurtosis | -0.81610227 |
| Mean | 944.78518 |
| Median Absolute Deviation (MAD) | 263.57001 |
| Skewness | 0.35388133 |
| Sum | 84969255 |
| Variance | 127785.88 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 1515.790039 | 368 | 0.4% |
| 1132.810059 | 368 | 0.4% |
| 1446.339966 | 366 | 0.4% |
| 869.1300049 | 366 | 0.4% |
| 1499.930054 | 364 | 0.4% |
| 1031.589966 | 364 | 0.4% |
| 764.5300293 | 361 | 0.4% |
| 852.1799927 | 359 | 0.4% |
| 1582.410034 | 357 | 0.4% |
| 1371.829956 | 357 | 0.4% |
| Other values (480) | 86305 |
| Value | Count | Frequency (%) |
| 301.5100098 | 157 | |
| 301.6099854 | 257 | |
| 313.6199951 | 86 | 0.1% |
| 317.0799866 | 87 | 0.1% |
| 332.1000061 | 158 | |
| 335.1600037 | 247 | |
| 344.2600098 | 78 | 0.1% |
| 358.6199951 | 94 | 0.1% |
| 360.2200012 | 166 | |
| 361.6799927 | 249 |
| Value | Count | Frequency (%) |
| 1754.170044 | 84 | 0.1% |
